Openmoko Local Groups
From Openmoko
(Difference between revisions)
| Line 122: | Line 122: | ||
*** [[Openmoko_Local_Groups: Manchester|Manchester]] | *** [[Openmoko_Local_Groups: Manchester|Manchester]] | ||
*** [[Openmoko_Local_Groups: East Midlands|East Midlands]] | *** [[Openmoko_Local_Groups: East Midlands|East Midlands]] | ||
| − | |||
** Scotland | ** Scotland | ||
*** [[Openmoko_Local_Groups: Fife|Fife]] | *** [[Openmoko_Local_Groups: Fife|Fife]] | ||
| Line 158: | Line 157: | ||
** [[Openmoko_Local_Groups: China|China]] | ** [[Openmoko_Local_Groups: China|China]] | ||
| − | == | + | == America == |
| − | + | ||
| − | + | ||
| − | * | + | * Brasil |
| − | ** [[Openmoko_Local_Groups: | + | ** [[Openmoko_Local_Groups: Belo Horizonte|Belo Horizonte]] |
| − | * | + | * Canada |
| − | ** [[Openmoko_Local_Groups: | + | ** Alberta |
| + | *** [[Openmoko_Local_Groups: Calgary|Calgary]] | ||
| + | *** [[Openmoko_Local_Groups: Edmonton|Edmonton]] | ||
| + | *** [[Openmoko_Local_Groups: Pincher Creek|Pincher Creek]] | ||
| + | ** British Columbia | ||
| + | *** [[Openmoko_Local_Groups: Vancouver|Vancouver]] | ||
| + | ** Ontario | ||
| + | *** [[Openmoko_Local_Groups: Ottawa|Ottawa]] | ||
| + | *** [[Openmoko_Local_Groups: Toronto|Toronto]] | ||
| + | ** Quebec | ||
| + | *** [[Openmoko_Local_Groups: Montreal|Montreal]] | ||
| − | * | + | * Colombia |
| − | ** [[Openmoko_Local_Groups: | + | ** [[Openmoko_Local_Groups: Bogota|Bogotá]] |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | * | + | * México |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
** [[Openmoko_Local_Groups: Monterrey|Monterrey]] | ** [[Openmoko_Local_Groups: Monterrey|Monterrey]] | ||
| − | + | * USA | |
| − | * | + | ** Alabama |
| − | ** [[Openmoko_Local_Groups: | + | *** [[Openmoko_Local_Groups: Alabama|Alabama]] |
| − | ** [[Openmoko_Local_Groups: | + | ** Arizona |
| − | ** [[Openmoko_Local_Groups: | + | *** [[Openmoko_Local_Groups: Arizona|Arizona]] |
| − | * | + | ** Arkansas |
| − | ** [[Openmoko_Local_Groups: | + | *** [[Openmoko_Local_Groups: Arkansas|Arkansas]] |
| − | * | + | ** California |
| − | ** [[Openmoko_Local_Groups: | + | *** [[Openmoko_Local_Groups: San Diego|San Diego]] |
| − | ** [[Openmoko_Local_Groups: | + | *** [[Openmoko_Local_Groups: San Francisco|San Francisco]] |
| − | * | + | *** [[Openmoko_Local_Groups: Sacramento|Sacramento]] |
| − | ** [[Openmoko_Local_Groups: | + | *** [[Openmoko_Local_Groups: Los Angeles|Los Angeles]] |
| + | *** [[Openmoko_Local_Groups: Santa Barbara|Santa Barbara]] | ||
| + | ** Colorado | ||
| + | *** [[Openmoko_Local_Groups: Colorado Springs|Colorado Springs]] | ||
| + | *** [[Openmoko_Local_Groups: Denver|Denver]] | ||
| + | ** District of Columbia | ||
| + | *** [[Openmoko_Local_Groups: Washington DC Metro | Washington DC Metro]] | ||
| + | ** Florida | ||
| + | *** [[Openmoko_Local_Groups: Central Florida | Central Florida]] | ||
| + | ** Georgia | ||
| + | *** [[Openmoko_Local_Groups: Atlanta | Atlanta]] | ||
| + | ** Illinois | ||
| + | *** [[Openmoko_Local_Groups: Chicago|Chicago]] | ||
| + | ** Indiana | ||
| + | *** [[Openmoko_Local_Groups: Bloomington|Bloomington]] | ||
| + | ** Iowa | ||
| + | *** [[Openmoko_Local_Groups: Iowa-Ames | Iowa-Ames]] | ||
| + | ** Massachusetts | ||
| + | *** [[Openmoko_Local_groups: Boston|Boston]] | ||
| + | ** Michigan | ||
| + | *** [[Openmoko_Local_Groups: Detroit|Detroit]] | ||
| + | ** Missouri | ||
| + | *** [[Openmoko_Local_Groups: St. Louis|St. Louis]] | ||
| + | ** New Jersey | ||
| + | *** [[Openmoko_Local_Groups: Stevens Institute of Technology, Hoboken NJ | Stevens Institute of Technology, Hoboken NJ ]] | ||
| + | ** New York | ||
| + | *** [[Openmoko_Local_Groups: NYC Metro | NYC Metro]] | ||
| + | ** North Carolina | ||
| + | *** [[Openmoko Local_Groups: Charlotte | Charlotte]] | ||
| + | ** North Dakota | ||
| + | *** [[Openmoko_Local_Groups: Fargo]] | ||
| + | ** Ohio | ||
| + | *** [[Openmoko_Local_Groups: Cleveland|Cleveland]] | ||
| + | ** Oregon | ||
| + | *** [[Openmoko_Local_Groups: Eugene|Eugene]] | ||
| + | *** [[Openmoko_Local_Groups: Portland|Portland]] | ||
| + | ** Pennsylvania | ||
| + | *** [[Openmoko_Local_Groups: Pittsburgh|Pittsburgh]] | ||
| + | ** Texas | ||
| + | *** [[Openmoko_Local_Groups: North Texas|North Texas]] | ||
| + | *** [[Openmoko_Local_Groups: Central Texas|Central Texas]] | ||
| + | *** [[Openmoko_Local_Groups: East Texas|East Texas]] | ||
| + | ** Utah | ||
| + | *** [[Openmoko_Local_Groups: Salt Lake|Salt Lake]] | ||
| + | ** Virginia | ||
| + | *** [[Openmoko_Local_Groups: Virginia|Virginia]] | ||
| + | ** Washington | ||
| + | *** [[Openmoko_Local_Groups: Washington|Pacific Northwest]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* Uruguay | * Uruguay | ||
** [[Openmoko_Local_Groups: Montevideo|Montevideo]] | ** [[Openmoko_Local_Groups: Montevideo|Montevideo]] | ||
| + | |||
* Venezuela | * Venezuela | ||
** [[Openmoko_Local_Groups: Caracas|Caracas]] | ** [[Openmoko_Local_Groups: Caracas|Caracas]] | ||
Revision as of 07:03, 4 August 2008
Contents |
OpenMoko Local Groups...
- can be used for developers to meet and get to know each other
- can be used for developing
- may provide the room for real-life discussions away from mailinglists/wiki
- can support early support handling their GTA01Bv4 and exchange experiences
- fasten the community's cohesion
- give motivation
| Has Device | |
|---|---|
| If you have a device, on your local group's page, please add: |
[[Image: Moko.jpg|center]] |
| Has Debug Board | |
| If you have a debug board, please add: |
[[Image: MokoBox.jpg|center]] |
Such as with Singapore or San Francisco
Europe
- Belgium
- Germany
- Greece
- Romania
- Russia
- Slovakia
- Sweden
- UK
- England
- Scotland
- Ukraine
Oceania
- New Zealand
Asia
- Pakistan
- India
- Singapore
- Kazakhstan
- China
America
- Brasil
- Canada
- Colombia
- México
- USA
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- District of Columbia
- Florida
- Georgia
- Illinois
- Indiana
- Iowa
- Massachusetts
- Michigan
- Missouri
- New Jersey
- New York
- North Carolina
- North Dakota
- Ohio
- Oregon
- Pennsylvania
- Texas
- Utah
- Virginia
- Washington
- Uruguay
- Venezuela
Africa
- South Africa
