Phone Prefixes
From Openmoko
(more explanation about format and semantics) |
Tomhacohen (Talk | contribs) (→List of countries) |
||
| Line 16: | Line 16: | ||
= List of countries = | = List of countries = | ||
| − | #Format: Country_Name | + | #Format: Country_Name, Country_Code, International_Prefix, National_Prefix |
| − | Afghanistan = | + | Afghanistan = 93, 00, 0 |
| − | Albania = | + | Albania = 355, 00, 0 |
| − | Algeria = | + | Algeria = 213, 00, 7 |
| − | American_Samoa = | + | American_Samoa = 1684, 011, 1 |
| − | Andorra = | + | Andorra = 376, 00, |
| − | Angola = | + | Angola = 244, 00, 0 |
| − | Anguilla = | + | Anguilla = 1264, 011, 1 |
| − | Antarctica = | + | Antarctica = 672, , |
| − | Antigua = | + | Antigua = 1268, 011, 1 |
| − | Argentina = | + | Argentina = 54, 00, 0 |
| − | Armenia = | + | Armenia = 374, 00, 8 |
| − | Aruba = | + | Aruba = 297, 00, |
| − | Ascension = | + | Ascension = 247, 00, |
| − | Australia = | + | Australia = 61, 0011|0015|0018|0019, 0 |
| − | Australian_External_Territories = | + | Australian_External_Territories = 672, 00, 0 |
| − | Austria = | + | Austria = 43, 00, 0 |
| − | Azerbaijan = | + | Azerbaijan = 994, 00, 8 |
| − | Bahamas = | + | Bahamas = 1242, 011, 1 |
| − | Bahrain = | + | Bahrain = 973, 00, |
| − | Bangladesh = | + | Bangladesh = 880, 00, 0 |
| − | Barbados = | + | Barbados = 1246, 011, 1 |
| − | Barbuda = | + | Barbuda = 1268, 011, 1 |
| − | Belarus = | + | Belarus = 375, 810, 8 |
| − | Belgium = | + | Belgium = 32, 00, 0 |
| − | Belize = | + | Belize = 501, 00, 0 |
| − | Benin = | + | Benin = 229, 00, |
| − | Bermuda = | + | Bermuda = 1441, 011, 1 |
| − | Bhutan = | + | Bhutan = 975, 00, |
| − | Bolivia = | + | Bolivia = 591, 0010|0011|0012|0013, 010|011|012|013 |
| − | + | Bosnia = 387, 00, 0 | |
| − | Botswana = | + | Herzegovina = 387, 00, 0 |
| − | Brazil = | + | Botswana = 267, 00, |
| − | British_Virgin_Islands = | + | Brazil = 55, 0014|0015|0021|0023|0031, 014|015|021|023|031|0 |
| − | Brunei_Darussalam = | + | British_Virgin_Islands = 1284, 011, 1 |
| − | Bulgaria = | + | Brunei_Darussalam = 673, 00, 0 |
| − | Burkina_Faso = | + | Bulgaria = 359, 00, 0 |
| − | Burundi = | + | Burkina_Faso = 226, 00, |
| − | Cambodia = | + | Burundi = 257, 00, |
| − | Cameroon = | + | Cambodia = 855, 001, 0 |
| − | Canada = | + | Cameroon = 237, 00, |
| − | Cape_Verde_Islands = | + | Canada = 1, 011, 1 |
| − | Cayman_Islands = | + | Cape_Verde_Islands = 238, 0, |
| − | Central_African_Republic = | + | Cayman_Islands = 1345, 011, 1 |
| − | Chad = | + | Central_African_Republic = 236, 00, |
| + | Chad = 235, 15, | ||
Chatham_Island_(New_Zealand), 64, 00, | Chatham_Island_(New_Zealand), 64, 00, | ||
| − | Chile = | + | Chile = 56, 00, 0 |
| − | + | China, 86, 00, 0 | |
| − | Christmas_Island = | + | Christmas_Island = 61-8, 0011, 0 |
| − | + | Cocos_Keeling_Islands = 61, 0011, 0 | |
| − | Colombia = | + | Colombia = 57, 005|007|009|#555|#999, 03|05|07|09 |
| − | Comoros = | + | Comoros = 269, 00, |
| − | Congo = | + | Congo = 242, 00, |
| − | + | Zaire = 243, 00, | |
| − | Cook_Islands = | + | Cook_Islands = 682, 00, 00 |
| − | Costa_Rica = | + | Costa_Rica = 506, 00, |
| − | + | Ivory_Coast = 225 , 00, 0 | |
| − | Croatia = | + | Croatia = 385, 00, 0 |
| − | Cuba = | + | Cuba = 53, 119, 0 |
Cuba_(Guantanamo_Bay), 5399, 00, 0 | Cuba_(Guantanamo_Bay), 5399, 00, 0 | ||
| − | Curaçao = | + | Curaçao = 599, 00, |
| − | Cyprus = | + | Cyprus = 357, 00, |
| − | Czech_Republic = | + | Czech_Republic = 420 , 0095200, |
| − | Denmark = | + | Denmark = 45, 00, |
| − | Diego_Garcia = | + | Diego_Garcia = 246, 00, |
| − | Djibouti = | + | Djibouti = 253, 00, |
| − | Dominica = | + | Dominica = 1767, 011, 1 |
| − | Dominican_Republic = | + | Dominican_Republic = 1809and_1829 , 011, 1 |
| − | East_Timor = | + | East_Timor = 670, 00, |
| − | Easter_Island = | + | Easter_Island = 56, 00, |
| − | Ecuador = | + | Ecuador = 593 , 00, 0 |
| − | Egypt = | + | Egypt = 20, 00, 0 |
| − | El_Salvador = | + | El_Salvador = 503, 0014400 Telefonica = |
| − | Ellipso(Mobile_Satellite_service), 8812, | + | Ellipso(Mobile_Satellite_service), 8812, 8813, 00, |
EMSAT_(Mobile_Satellite_service), 88213, , | EMSAT_(Mobile_Satellite_service), 88213, , | ||
| − | Equatorial_Guinea = | + | Equatorial_Guinea = 240, 00, |
| − | Eritrea = | + | Eritrea = 291, 00, 0 |
| − | Estonia = | + | Estonia = 372, 00, 0 |
| − | Ethiopia = | + | Ethiopia = 251, 00, 0 |
Falkland_Islands_(Malvinas), 500, 00, | Falkland_Islands_(Malvinas), 500, 00, | ||
| − | Faroe_Islands = | + | Faroe_Islands = 298, 00, |
| − | Fiji_Islands = | + | Fiji_Islands = 679, 00, |
| − | Finland = | + | Finland = 358, 00, 990, 994, 999, 0 |
| − | France = | + | France = 33, 00|40,50|70,90, 0 |
| − | French_Antilles = | + | French_Antilles = 596, 00, |
| − | French_Guiana = | + | French_Guiana = 594, 00, |
| − | French_Polynesia = | + | French_Polynesia = 689, 00, |
| − | Gabonese_Republic = | + | Gabonese_Republic = 241, 00, |
| − | Gambia = | + | Gambia = 220, 00, |
| − | Georgia = | + | Georgia = 995, 810, 8 |
| − | Germany = | + | Germany = 49, 00 , 0 |
| − | Ghana = | + | Ghana = 233, 00, |
| − | Gibraltar = | + | Gibraltar = 350, 00, |
Global_Mobile_Satellite_System_(GMSS), 881ICO_Global8810,8811Ellipso8812, 8813Iridium8816, 8817Globalstar8818, 8819, 00, | Global_Mobile_Satellite_System_(GMSS), 881ICO_Global8810,8811Ellipso8812, 8813Iridium8816, 8817Globalstar8818, 8819, 00, | ||
| − | Globalstar(Mobile_Satellite_Service), 8818, | + | Globalstar(Mobile_Satellite_Service), 8818, 8819, 00, |
| − | Greece = | + | Greece = 30, 00 , |
| − | Greenland = | + | Greenland = 299, 00, |
| − | Grenada = | + | Grenada = 1473, 011, 1 |
| − | Guadeloupe = | + | Guadeloupe = 590, 00, |
| − | Guam = | + | Guam = 1671, 011, 1 |
| − | Guantanamo_Bay = | + | Guantanamo_Bay = 5399, 00, 0 |
| − | Guatemala = | + | Guatemala = 502, 0013000 Telefonica147-00 Telgua = |
| − | Guinea-Bissau = | + | Guinea-Bissau = 245, 00, |
| − | Guinea = | + | Guinea = 224, 00, 0 |
| − | Guyana = | + | Guyana = 592, 001, 0 |
| − | Haiti = | + | Haiti = 509, 00, 0 |
| − | Honduras = | + | Honduras = 504, 00, 0 |
| − | Hong_Kong = | + | Hong_Kong = 852, 001-- PCCW0080 -- Hutchison 009 -- New_World , None |
| − | Hungary = | + | Hungary = 36, 00, 06 |
| − | ICO_Global(Mobile_Satellite_Service), 8810, | + | ICO_Global(Mobile_Satellite_Service), 8810, 8811, 00, |
| − | Iceland = | + | Iceland = 354 , 00, 0 |
| − | India = | + | India = 91, 00 , 0 |
| − | Indonesia = | + | Indonesia = 62, 001,007017 Voice_Over_Internet_(VOIP), 0 |
Inmarsat(Atlantic_Ocean_- East), 871, 00, | Inmarsat(Atlantic_Ocean_- East), 871, 00, | ||
Inmarsat(Atlantic_Ocean_- West), 874, 00, | Inmarsat(Atlantic_Ocean_- West), 874, 00, | ||
| Line 134: | Line 135: | ||
Inmarsat(Pacific_Ocean), 872, 00, | Inmarsat(Pacific_Ocean), 872, 00, | ||
InmarsatSNACNote: Inmarsat_plans_to_shift_all_other_codes_to_this_Single_Network_Access_Code_by_2009., 870, 00, | InmarsatSNACNote: Inmarsat_plans_to_shift_all_other_codes_to_this_Single_Network_Access_Code_by_2009., 870, 00, | ||
| − | International_Freephone_Service = | + | International_Freephone_Service = 800, , |
International_Shared_Cost_Service_(ISCS), 808, , | International_Shared_Cost_Service_(ISCS), 808, , | ||
| − | Iran = | + | Iran = 98, 00, 0 |
| − | Iraq = | + | Iraq = 964, 00, 0 |
| − | Ireland = | + | Ireland = 353, 00048 to_Northern_Ireland_(this_special_arrangement_is_much_cheaper_than_dialing_through_the_UK_using_country_code_44), 0 |
| − | Iridium(Mobile_Satellite_service) | + | Iridium(Mobile_Satellite_service) , 8816, 8817, 00, |
| − | Israel = | + | Israel = 972, 00|012|013|014, 0 |
| − | Italy = | + | Italy = 39, 00, See_Note_in country_section |
| − | Jamaica = | + | Jamaica = 1876, 011, 1 |
| − | Japan = | + | Japan = 81, 001 010|0061 0041, 0 |
| − | Jordan = | + | Jordan = 962, 00, 0 |
| − | Kazakhstan = | + | Kazakhstan = 7, 810, 8 |
| − | Kenya = | + | Kenya = 254 , 000006 to_Uganda007 to_Tanzania = 0 |
| − | Kiribati = | + | Kiribati = 686, 00, 0 |
Korea_(North), 850, 00, 0 | Korea_(North), 850, 00, 0 | ||
| − | Korea_(South), 82, 001, 00200700 | + | Korea_(South), 82, 001, 00200700, 0, 082 |
| − | Kuwait = | + | Kuwait = 965, 00, 0 |
| − | Kyrgyz_Republic = | + | Kyrgyz_Republic = 996, 00, 0 |
| − | Laos = | + | Laos = 856, 00, 0 |
| − | Latvia = | + | Latvia = 371, 00, |
| − | Lebanon = | + | Lebanon = 961, 00, 0 |
| − | Lesotho = | + | Lesotho = 266, 00, 0 |
| − | Liberia = | + | Liberia = 231, 00, 22 |
| − | Libya = | + | Libya = 218, 00, 0 |
| − | Liechtenstein = | + | Liechtenstein = 423, 00, |
| − | Lithuania = | + | Lithuania = 370, 00, 8 |
| − | Luxembourg = | + | Luxembourg = 352, 00, |
| − | Macao = | + | Macao = 853, 00, 0 |
Macedonia(Former_Yugoslav_Rep_of.), 389, 00, 0 | Macedonia(Former_Yugoslav_Rep_of.), 389, 00, 0 | ||
| − | Madagascar = | + | Madagascar = 261, 00, 0 |
| − | Malawi = | + | Malawi = 265, 00, |
| − | Malaysia = | + | Malaysia = 60, 00, 0 |
| − | Maldives = | + | Maldives = 960, 00, 0 |
| − | Mali_Republic = | + | Mali_Republic = 223, 00, 0 |
| − | Malta = | + | Malta = 356, 00, 21 |
| − | Marshall_Islands = | + | Marshall_Islands = 692, 011, 1 |
| − | Martinique = | + | Martinique = 596, 00, 0 |
| − | Mauritania = | + | Mauritania = 222, 00, 0 |
| − | Mauritius = | + | Mauritius = 230, 020, 0 |
| − | Mayotte_Island = | + | Mayotte_Island = 269, 00, |
| − | Mexico = | + | Mexico = 52, 00, 01 |
| − | Micronesia = | + | Micronesia = (Federal_States_of), 691, 011, 1 |
| − | Midway_Island = | + | Midway_Island = 1808, 011, 1 |
| − | Moldova = | + | Moldova = 373, 00, 0 |
| − | Monaco = | + | Monaco = 377, 00, 0 |
| − | Mongolia = | + | Mongolia = 976, 001, 0 |
| − | Montenegro = | + | Montenegro = 382, 99, 0 |
| − | Montserrat = | + | Montserrat = 1664, 011, 1 |
| − | Morocco = | + | Morocco = 212, 00, |
| − | Mozambique = | + | Mozambique = 258, 00, 0 |
| − | Myanmar = | + | Myanmar = 95, 00, |
| − | Namibia = | + | Namibia = 264, 00, 0 |
| − | Nauru = | + | Nauru = 674, 00, 0 |
| − | Nepal = | + | Nepal = 977, 00, 0 |
| − | Netherlands = | + | Netherlands = 31, 00, 0 |
| − | Netherlands_Antilles = | + | Netherlands_Antilles = 599, 00, 0 |
| − | Nevis = | + | Nevis = 1869, 011, 1 |
| − | New_Caledonia = | + | New_Caledonia = 687, 00, 0 |
| − | New_Zealand = | + | New_Zealand = 64, 00, 0 |
| − | Nicaragua = | + | Nicaragua = 505, 00, 0 |
| − | Niger = | + | Niger = 227, 00, 0 |
| − | Nigeria = | + | Nigeria = 234 , 009, 0 |
| − | Niue = | + | Niue = 683, 00, 0 |
| − | Norfolk_Island = | + | Norfolk_Island = 672, 00, |
| − | Northern_Marianas_Islands_(Saipan = | + | Northern_Marianas_Islands_(Saipan = Rota = & Tinian), 1670, 011, 1 |
| − | Norway = | + | Norway = 47, 00, |
| − | Oman = | + | Oman = 968, 00, 0 |
| − | Pakistan = | + | Pakistan = 92, 00, 0 |
| − | Palau = | + | Palau = 680, 011, |
| − | Palestinian_Settlements = | + | Palestinian_Settlements = 970, 00, 0 |
| − | Panama = | + | Panama = 507, 00 Cable_& Wireless08800 Telecarrier05500 Clarocom = 0 |
| − | Papua_New_Guinea = | + | Papua_New_Guinea = 675, 05, |
| − | Paraguay = | + | Paraguay = 595, 002, 0 |
| − | Peru = | + | Peru = 51, 00, 0 |
| − | Philippines = | + | Philippines = 63, 00, 0 |
| − | Poland = | + | Poland = 48, 00, 0 |
| − | Portugal = | + | Portugal = 351, 00882 Rubicon/BT_"GeoVerse", (including_Madeira_and_Azores) |
| − | Puerto_Rico = | + | Puerto_Rico = 1787or_1939, 011, 1 |
| − | Qatar = | + | Qatar = 974 , 00, 0 |
| − | Réunion_Island = | + | Réunion_Island = 262, 00, 0 |
| − | Romania = | + | Romania = 40, 00022 to_Moldova_(this_special_arrangement_is_much_cheaper_than_dialing_through_Moldova_using_country_code_373), 0 |
| − | Russia = | + | Russia = 7, 810, 8 |
| − | Rwandese_Republic = | + | Rwandese_Republic = 250, 00, 0 |
| − | St. Helena = | + | St. Helena = 290, 00, |
| − | St. Kitts/Nevis = | + | St. Kitts/Nevis = 1869, 011, 1 |
| − | St. Lucia = | + | St. Lucia = 1758, 011, 1 |
| − | St. Pierre_& | + | St. Pierre_& Miquelon = 508, 00, 0 |
| − | St. Vincent_& | + | St. Vincent_& Grenadines = 1784, 011, 1 |
| − | Samoa = | + | Samoa = 685, 0, 0 |
| − | San_Marino = | + | San_Marino = 378, 00, 0 |
| − | São_Tomé and_Principe = | + | São_Tomé and_Principe = 239, 00, 0 |
| − | Saudi_Arabia = | + | Saudi_Arabia = 966, 00, 0 |
| − | Senegal_ = | + | Senegal_ = 221, 00, 0 |
| − | Serbia = | + | Serbia = 381, 99, 0 |
| − | Seychelles_Republic = | + | Seychelles_Republic = 248, 00, 0 |
| − | Sierra_Leone = | + | Sierra_Leone = 232, 00, 0 |
| − | Singapore = | + | Singapore = 65, 001 - Singtel_IDD002 - MobileOne_IDD008 - Starhub_IDD012 - Singtel_FaxPlus(Fax_over_IP)013 - Singtel_BudgetCall(Voice_recommended_only/Fax_possible)018 - Starhub_I-Call_(Voice_over_IP)019 - Singtel_V019, None |
| − | Slovak_Republic = | + | Slovak_Republic = 421, 00, 0 |
| − | Slovenia = | + | Slovenia = 386, 00, 0 |
| − | Solomon_Islands = | + | Solomon_Islands = 677, 00, |
| − | Somali_Democratic_Republic = | + | Somali_Democratic_Republic = 252, 00, |
| − | South_Africa = | + | South_Africa = 27, 00, 0 |
| − | Spain = | + | Spain = 34, 00, (See_Note_in country_section) |
| − | Sri_Lanka = | + | Sri_Lanka = 94, 00, 0 |
| − | Sudan = | + | Sudan = 249, 00, 0 |
| − | Suriname = | + | Suriname = 597, 00, |
| − | Swaziland = | + | Swaziland = 268, 00, |
| − | Sweden = | + | Sweden = 46, 00, 0 |
| − | Switzerland = | + | Switzerland = 41, 00, 0 |
| − | Syria = | + | Syria = 963, 00, 0 |
| − | Taiwan = | + | Taiwan = 886, 002, |
| − | Tajikistan = | + | Tajikistan = 992, 810, 8 |
| − | Tanzania = | + | Tanzania = 255, 000000, 005 to_Kenya 006 to_Uganda = 0 |
| − | Thailand = | + | Thailand = 66, 001|008, 009 Voice_Over_Internet_(VOIP), 0 |
Thuraya(Mobile_Satellite_service), 88216, , | Thuraya(Mobile_Satellite_service), 88216, , | ||
| − | Timor_Leste = | + | Timor_Leste = 670, , |
| − | Togolese_Republic = | + | Togolese_Republic = 228, 00, |
| − | Tokelau = | + | Tokelau = 690, 00, |
| − | Tonga_Islands = | + | Tonga_Islands = 676, 00, |
| − | Trinidad_& | + | Trinidad_& Tobago = 1868, 011, 1 |
| − | Tunisia = | + | Tunisia = 216, 00, 0 |
| − | Turkey = | + | Turkey = 90 , 00, 0 |
| − | Turkmenistan = | + | Turkmenistan = 993, 810, 8 |
| − | Turks_and_Caicos_Islands = | + | Turks_and_Caicos_Islands = 1649, 011, 1 |
| − | Tuvalu = | + | Tuvalu = 688, 00, |
| − | Uganda = | + | Uganda = 256, 000000, 005 to_Kenya007 to_Tanzania = 0 |
| − | Ukraine = | + | Ukraine = 380, 810, 8 |
| − | United_Arab_Emirates = | + | United_Arab_Emirates = 971, 00, 0 |
| − | United_Kingdom = | + | United_Kingdom = 44, 00 , 0 |
| − | United_States_of_America = | + | United_States_of_America = 1, 011, 1 |
| − | US_Virgin_Islands = | + | US_Virgin_Islands = 1340, 011, 1 |
Universal_Personal_Telecommunications_(UPT), 878, , | Universal_Personal_Telecommunications_(UPT), 878, , | ||
| − | Uruguay = | + | Uruguay = 598, 00, 0 |
| − | Uzbekistan = | + | Uzbekistan = 998, 810, 8 |
| − | Vanuatu = | + | Vanuatu = 678, 00, |
| − | Vatican_City = | + | Vatican_City = 39, 379, 00, |
| − | Venezuela = | + | Venezuela = 58, 00 - DEFAULT01-02-0 - Etelix01-07-0 - http://www.multiphone.net.ve 01-10-0 - CANTV01-11-0 - Convergence_Comunications 01-14-0 - Telcel = C.A.01-19-0 - Totalcom_Venezuela01-23-0 - Orbitel_de_Venezuela = C.A. ENTEL_Venezuela01-50-0 - LD_Telecomunicaciones = C.A. 01-33-0 - Telecomunicaciones_NGTV 01-99-0 - Veninfotel_Comunicaciones , 0 - DEFAULT01-02 - Etelix01-07 - http://www.multiphone.net.ve 01-10 - CANTV01-11 - Convergence_Comunications 01-14 - Telcel = C.A.01-19 - Totalcom_Venezuela01-23 - Orbitel_de_Venezuela = C.A. ENTEL_Venezuela01-50 - LD_Telecomunicaciones = C.A. 01-33 - Telecomunicaciones_NGTV 01-99 - Veninfotel_Comunicaciones |
| − | Vietnam = | + | Vietnam = 84, 00, 0 |
| − | Wake_Island = | + | Wake_Island = 808, 00, |
| − | Wallis_and_Futuna_Islands = | + | Wallis_and_Futuna_Islands = 681, 19, |
| − | Yemen = | + | Yemen = 967, 00, 0 |
| − | Zambia = | + | Zambia = 260 , 00, 0 |
| − | Zanzibar = | + | Zanzibar = 255, 000, 0 |
| − | Zimbabwe = | + | Zimbabwe = 263 , 00, 0 |
Revision as of 20:19, 3 October 2009
This page will eventually include all the prefixes you use for your countries (and service providers) in /etc/phone-utils.conf.
At first it'll be useful for other users, but when it'll be big enough we'll be able to set it up automatically according to your country.
Just fix this list according to your country info.
This is *only* about numbers that may show up on inbound call like
+49 179 345345
but you were lazy and didn't fill in the full number in your contacts, like
0 179 345345
So the idea is phone-utils expands your contacts number to match the inbound call number. Any "*" won't help here at all as it will not show up on the inbound number, and any
0011(Voice_calls)0015 (Fax_calls_- Telstra)
entry as well won't help as you probably won't see faxcalls inbound either (or at least you had that code stored together with the actual number in your contacts then)
(NOTICE: don't forget to add a single space before each line you enter)
List of countries
