Neo FreeRunner Memory Mapping
From Openmoko
(New page: == GTA02 Memory Mapping == nCS0: 00000000 07FFFFFF 4K steppingstone or NOR (Aux held down) nCS1: 08000000 0FFFFFFF Glamo nCS2: 10000000 17FFFFFF nothing mapped nCS3: 18000000 1FFFFFFF ...) |
(Fix SDRAM mapping (see 2442 specs, table 5-1)) |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | The first block holds a little 4KByte RAM buffer that is auto-filled | |
| + | from NAND by CPU hardware, called "steppingstone" when we boot from | ||
| + | NAND, or the NOR is mapped in there. | ||
| − | nCS0: 00000000 07FFFFFF 4K steppingstone or NOR (Aux held down) | + | nCS0: 00000000 07FFFFFF 4K steppingstone or NOR (Aux held down) <br> |
| − | nCS1: 08000000 0FFFFFFF Glamo | + | nCS1: 08000000 0FFFFFFF Glamo <br> |
| − | nCS2: 10000000 17FFFFFF nothing mapped | + | nCS2: 10000000 17FFFFFF nothing mapped <br> |
| − | nCS3: 18000000 1FFFFFFF NOR | + | nCS3: 18000000 1FFFFFFF NOR <br> |
| − | nCS4: 20000000 17FFFFFF nothing mapped | + | nCS4: 20000000 17FFFFFF nothing mapped <br> |
| − | nCS5: 28000000 2FFFFFFF nothing mapped | + | nCS5: 28000000 2FFFFFFF nothing mapped <br> |
| − | nCS6: 30000000 | + | nCS6: 30000000 33FFFFFF on-MCP SDRAM 64MB <br> |
| − | nCS7: | + | nCS7: 34000000 37FFFFFF external SDRAM 64MB <br> |
| + | |||
| + | [[Category:Neo FreeRunner Hardware]] | ||
Latest revision as of 07:31, 9 October 2008
The first block holds a little 4KByte RAM buffer that is auto-filled from NAND by CPU hardware, called "steppingstone" when we boot from NAND, or the NOR is mapped in there.
nCS0: 00000000 07FFFFFF 4K steppingstone or NOR (Aux held down)
nCS1: 08000000 0FFFFFFF Glamo
nCS2: 10000000 17FFFFFF nothing mapped
nCS3: 18000000 1FFFFFFF NOR
nCS4: 20000000 17FFFFFF nothing mapped
nCS5: 28000000 2FFFFFFF nothing mapped
nCS6: 30000000 33FFFFFF on-MCP SDRAM 64MB
nCS7: 34000000 37FFFFFF external SDRAM 64MB
