Talk:Wiki statistic numbers
From Openmoko
(Difference between revisions)
MinhHaDuong (Talk | contribs) (New page: Hi, A statistic is already a number, by definition. ~~~~) |
MinhHaDuong (Talk | contribs) (A suggestion and two questions) |
||
| Line 1: | Line 1: | ||
| − | Hi, | + | Hi, |
| + | |||
| + | * The page title is redundant, a statistic is already a number, by definition. | ||
| + | * It would be also interesting to see #pages, #new pages, #pages deleted, #subscribed. Is there a build-in Wikimedia statistics special page ? | ||
| + | * I need a bit more explanations about the tables. What is a bounce ? | ||
| + | |||
| + | [[User:MinhHaDuong|MinhHaDuong]] 08:30, 2 September 2008 (UTC) | ||
Revision as of 10:37, 2 September 2008
Hi,
- The page title is redundant, a statistic is already a number, by definition.
- It would be also interesting to see #pages, #new pages, #pages deleted, #subscribed. Is there a build-in Wikimedia statistics special page ?
- I need a bit more explanations about the tables. What is a bounce ?
MinhHaDuong 08:30, 2 September 2008 (UTC)
