Openmoko Local Groups: Ingolstadt
From Openmoko
(Difference between revisions)
(→Possible Participants) |
(→Possible Participants) |
||
| Line 18: | Line 18: | ||
|Munich | |Munich | ||
|development of a visualization application for gis data (e.g. elevation data) for outdoor gps navigation (looking forward for GTA02 version: SMedia 3362 Graphics Accelerator) | |development of a visualization application for gis data (e.g. elevation data) for outdoor gps navigation (looking forward for GTA02 version: SMedia 3362 Graphics Accelerator) | ||
| + | |- | ||
| + | |[[User:Hns|hns]] | ||
| + | |coding | ||
| + | |P1 Owner | ||
| + | QuantumSTEP | ||
| + | Retailing devices in EU | ||
| + | |Munich | ||
| + | |developing and porting Xcode/Interface Builder/Cocoa/GNUstep based applications through the QuantumSTEP SDK to OM/OE based handheld devices | ||
|- | |- | ||
|... | |... | ||
Revision as of 17:20, 19 November 2007
Possible Participants
| Name | Skills | Level of Interest | Location | Other |
|---|---|---|---|---|
| homyx | testing, tracing | P1 owner | ingolstadt | willing to organize stuff i.e. meeting location/whatever. other possible towns: nürnberg, münchen e-mail: openmoko [at] genial [.] ms |
| overflow | coding | GPS DEM App | Munich | development of a visualization application for gis data (e.g. elevation data) for outdoor gps navigation (looking forward for GTA02 version: SMedia 3362 Graphics Accelerator) |
| hns | coding | P1 Owner
QuantumSTEP Retailing devices in EU |
Munich | developing and porting Xcode/Interface Builder/Cocoa/GNUstep based applications through the QuantumSTEP SDK to OM/OE based handheld devices |
| ... |
Meetings, Events
Meeting language is German or English ;-)
| Date | Location | Topic | Who |
|---|---|---|---|
| ??? | ... | ... | ??? |
