Neo alsamixer
From Openmoko
(Difference between revisions)
| Line 114: | Line 114: | ||
|- | |- | ||
| ADC Data Select || Playback || || | | ADC Data Select || Playback || || | ||
| + | |- | ||
| + | | ALC Capture Attack Time || Playback || || | ||
| + | |- | ||
| + | | ALC Capture Decay Time || Playback || || | ||
| + | |- | ||
| + | | ALC Capture Function || Playback || || | ||
| + | |- | ||
| + | | ALC Capture Hold Time || Playback || || | ||
| + | |- | ||
| + | | ALC Capture Max || Playback || || | ||
| + | |- | ||
| + | | ALC Capture NG || Playback || || | ||
| + | |- | ||
| + | | ALC Capture NG Threshold || Playback || || | ||
| + | |- | ||
| + | | ALC Capture NG Type || Playback || || | ||
| + | |- | ||
| + | | ALC Capture Target || Playback || || | ||
| + | |- | ||
| + | | ALC Capture ZC || Playback || || | ||
| + | |- | ||
| + | | Amp Spk || Playback || || | ||
|- | |- | ||
|} | |} | ||
Revision as of 19:34, 10 August 2008
The purpose of this page is to describe the Neo's alsamixer settings.
Contents |
Run
To run alsamixer through ssh, run
alsamixer
Use
- Esc - exit
- F1 - help
- F2 - info
- F3 - playback controls
- F4 - capture controls
- F5 - all controls
- Tab - toggle view
- Space - toggle capture
- m - toggle mute
- < > - mute left/right
- Up/Down - increase/decrease volume
- Left/Right - channel scroll
Settings Descriptions
| Setting | playback or capture | Channels (1,2, or toggle) | Description |
| Headphone | Playback | 2 | playback volume on the headphones (headset) |
| Headphone Playback ZC | Playback | ||
| Bass | Playback | ||
| Bass Boost | Playback | ||
| Bass Filter | Playback | ||
| Treble | Playback | ||
| Treble Cutoff | Playback | ||
| PCM | Playback | ||
| Sidetone | Playback | ||
| Line Left Mux | Playback | ||
| Line Mixer | Playback | ||
| Line Mono Mux | Playback | ||
| Line Right Mux | Playback | ||
| Mic Selection Mux | Playback | ||
| Mic Sidetone Mux | Playback | ||
| Mono | Playback | ||
| Mono 2 Mux | Playback | ||
| Mono Bypass | Playback | ||
| Mono Mixer Bypass Playback Swit | Playback | ||
| Mono Mixer Left | Playback | ||
| Mono Mixer Right Playback Switc | Playback | ||
| Mono Mixer Sidetone Playback Sw | Playback | ||
| Mono Mixer Voice Playback Switc | Playback | ||
| Mono Playback ZC | Playback | ||
| Mono Sidetone | Playback | ||
| Mono Voice | Playback | ||
| Playback 6dB Attenuate | Playback | ||
| Playback Mixer Left Capture Swi | Playback | ||
| Playback Mixer Right Capture Sw | Playback | ||
| Playback Mixer Voice Capture Sw | Playback | ||
| Playback Mono Mix | Playback | ||
| Playback Phase | Playback | ||
| Capture 6dB Attenuate | Playback | ||
| Capture Filter | Playback | ||
| Capture Filter Cut-off | Playback | ||
| Capture Filter Select | Playback | ||
| Capture Left Mixer | Playback | ||
| Capture Left Mux | Playback | ||
| Capture Right Mixer | Playback | ||
| Capture Right Mux | Playback | ||
| Capture ZC | Playback | ||
| 3D | Playback | ||
| 3D Function | Playback | ||
| 3D Lower Cut-off | Playback | ||
| 3D Upper Cut-off | Playback | ||
| ADC Data Select | Playback | ||
| ALC Capture Attack Time | Playback | ||
| ALC Capture Decay Time | Playback | ||
| ALC Capture Function | Playback | ||
| ALC Capture Hold Time | Playback | ||
| ALC Capture Max | Playback | ||
| ALC Capture NG | Playback | ||
| ALC Capture NG Threshold | Playback | ||
| ALC Capture NG Type | Playback | ||
| ALC Capture Target | Playback | ||
| ALC Capture ZC | Playback | ||
| Amp Spk | Playback |
